Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: A588 Gr.K weathering steel plate is a high-strength steel, and ASTM A588 Gr K steel plate is a high-strength low-alloy structural steel used for welding, riveting or bolting structures.8mm~200mm thickness of A588 series high weather resistant bridge struc...
If the standard size steel materials can not meet your demands, We aslo supply A588 Gr.K Steel processing service. you can find one-stop solution for various customized steel processing requirements: Large vessels, structural parts, semi-products, components, manufacturing supporting ...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
A588 Gr.K weathering steel plate is a high-strength steel, and ASTM A588 Gr K steel plate is a high-strength low-alloy structural steel used for welding, riveting or bolting structures. It has all the advantages of A572 Gr50. The increase of copper content in A588 K weathering steel plate has produced a self-healing property and a natural red copper oxide rust appearance.
8mm~200mm thickness of A588 series high weather resistant bridge structural steel plates include A588GrA, A588GrB, A588GrK, etc. This kind of steel forms a protective layer on the surface of metal matrix through alloying of Cu, P, Cr, Ni, etc., so it has high atmospheric corrosion resistance. A588GrK weather steel is widely used in various weather resistant building structures (especially in industrial atmospheric environment), bridge auxiliary structures, etc.
A588 GrK weathering steel plate is commonly used in unpainted applications such as bridges, rail cars, cranes, transmission towers, road poles, chemical plants, factories and real health medical shipbuilding, because it reduces maintenance costs and long life durability.
Heat treated : 1816°C - 1484°C
A588 Grade K corten steel plate specification | Thickness | ≤200mm |
Width | 1000-4100mm | |
Length | Customized/Coil | |
A588 Grade K corten steel plate density | 7.85g/m3 | |
Deep processing | Cutting, Welding, Pre-rust, Perforating | |
Third party inspection | SGS, BV, Intertek, PMI, etc. | |
Delivery state | HR |
ASTM A588 grade A / B / C /K Steel Plates Chemical Composition: | ||||
ASTM A588 | A588 Gr A | A588 Gr B | A588 Gr C | A588 Gr K |
C | ≤ 0.19 | ≤0.20 | ≤0.15 | ≤0.17 |
Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 0.50-1.20 |
P | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.04 |
S | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 |
Si | 0.30-0.65 | 0.15-0.50 | 0.15-0.40 | 0.25-0.50 |
Ni | ≤0.40 | ≤0.50 | 0.25-0.50 | ≤0.40 |
Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | 0.40-0.70 |
Mo | - | - | - | ≤0.10 |
Cu | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | 0.30-0.50 |
V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - |
Nb | - | - | - | 0.005-0.50 |
ASTM A588 Gr A/B/C/K Corten Steel Plates Mechanical Properties: | |||
ASTM A588 | <100mm | ≥100-125mm | >125-200 |
Tensile strength min MPa | 485 | 460 | 435 |
Yield strength min MPa | 345 | 315 | 290 |
Elongation min | 21 | 21 | 21 |
Type | Steel Grade | Standard | Country | Application |
---|---|---|---|---|
Weather Resistant Steel | S355J0WP | EN | Europe | Ideal for welding, riveting or bolting in construction applications, primarily for bridges and buildings. |
Weather Resistant Steel | Corten A | ASTM | America | Ideal for welding, riveting or bolting in construction applications, primarily for bridges and buildings. |
Weather Resistant Steel | SPA-H | JIS | Japan | Mainly use in applications such as steel bridges stack gas applications and in steel sculptured buildings |
Weather Resistant Steel | 09CuPCrNi-A | GB | China | Used in air preheater, economizer, railway carriage, containers production, bridge building , construction and so on. |
Weather Resistant Steel | 9CrNiCuP324 | DIN,WNr | Germany | Used in air preheater, economizer, railway carriage, containers production, bridge building , construction and so on. |
Weather Resistant Steel | WR50A | BS | England | Used in air preheater, economizer, railway carriage, containers production, bridge building , construction and so on. |
Weather Resistant Steel | E36WA3 | AFNOR | France | Used in air preheater, economizer, railway carriage, containers production, bridge building , construction and so on. |
Leave a Message