Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: 50W470 Electrical steel is a silicon steel widely used in the manufacture of energy-saving transformers and motors. 50W470 CRNGO Steel has excellent magnetic properties and is ideally suited for applications where low core losses and high permeability are...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
Available Size: Thickness: 0.2-20mm, Width: 900-4700mm, Length: 5000-18000mm
50W470 Electrical steel is a silicon steel widely used in the manufacture of energy-saving transformers and motors. 50W470: Indicates that the Si content in silicon steel is 5%, and W indicates no orientation. The number 470 after the grade indicates that the iron loss of the binder is 4.7W/kg. 50W470 CRNGO Steel has excellent magnetic properties and is ideally suited for applications where low core losses and high permeability are critical. Electrical steel 50W470 exhibits excellent magnetic induction strength under both static and dynamic conditions. Its unique composition enables efficient conversion between electrical and mechanical energy, thereby reducing power loss and increasing efficiency and reliability.
50W470 CRNGO Cold Rolled Silicon Steel has excellent thermal stability, ensuring optimal performance even at high temperatures. This feature makes it ideal for harsh environments where thermal dissipation is a concern. In addition to excellent magnetic properties and thermal stability, 50W470 electrical steel also has excellent formability and surface quality. These properties allow manufacturers to precisely shape the material while maintaining tight tolerances throughout the production process.
The production of 50W470 silicon steel sheets is known as a handicraft among steel products due to its complex process, narrow process window and difficulty in production, especially oriented silicon steel sheets. 50W470 Non-Oriented Electrical silicon Steel is mainly used to make iron cores, electromagnetic mechanisms, relay electronic devices and measuring instruments of various transformers, motors and generators.
Type | 50W470 Non-Oriented Electrical silicon Steel Coil Strip |
---|---|
Technique | Cold Rolled |
Thickness | 0.1mm - 0.5mm |
Surface Treatment | Coated |
Shape | Steel Coil/Strip/Plate |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching |
Certificate | ISO9001 |
Package | Standard Seaworth Packing |
Port | Tianjin\Qingdao\Shanghai |
Sample | Avaliable |
C | Si | Mn | P | S | Als | |
---|---|---|---|---|---|---|
50W470 | 0.005%-0.008% | 5.0% | 0.1-0.3 | Max 0.003 | Max 0.006 | 0.25-0.5 |
Mechanical Property | ||||
---|---|---|---|---|
Grade | Yeild Strength (N/mm2) | Ultra-TensionStrength(N/mm2) | Ductility (%) | Hardness (HV1 |
50W250 | 430 | 560 | 19.0 | 230 |
50W270 | 410 | 550 | 21.5 | 225 |
50W290 | 395 | 545 | 22.5 | 220 |
50W310 | 385 | 510 | 24.5 | 210 |
50W350 | 350 | 475 | 26.5 | 190 |
50W400 | 320 | 460 | 36.0 | 170 |
50W470 | 295 | 425 | 35.0 | 160 |
50W600 | 280 | 410 | 37.0 | 140 |
50W800 | 285 | 405 | 38.5 | 135 |
50W1300(D) | 250 | 360 | 40.0 | 115 |
Grade | Nominal thickness mm | Maximum nominal value of total specific loss P1.5/50 W/kg | Maximum specific total loss P1.5/50 W/kg | Minimum magnetic polarization strength J5000a T |
---|---|---|---|---|
50W250 | 0.50 | 2.50 | 2.30 | 1.64 |
50W270 | 2.70 | 2.48 | 1.64 | |
50W290 | 2.90 | 2.65 | 1.64 | |
50W310 | 3.10 | 2.85 | 1.64 | |
50W350 | 3.50 | 3.00 | 1.65 | |
50W400 | 4.00 | 3.20 | 1.65 | |
50W470 | 4.70 | 3.30 | 1.70 | |
50W600 | 6.00 | 4.20 | 1.68 | |
50W700 | 7.00 | 4.70 | 1.70 | |
50W800 | 8.00 | 5.50 | 1.71 | |
50W1000 | 10.00 | 6.00 | 1.74 | |
50W1300 | 13.00 | 7.00 | 1.74 |
Leave a Message