Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: 50W700 silicon steel is an electrical steel sheet commonly used in power electronic equipment. It has good electrical conductivity and magnetic properties, making it play an important role in electrical equipment such as motors, transformers, and generato...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
Available Size: Thickness: 0.2-20mm, Width: 900-4700mm, Length: 5000-18000mm
50W700 silicon steel is an electrical steel sheet commonly used in power electronic equipment. It has good electrical conductivity and magnetic properties, making it play an important role in electrical equipment such as motors, transformers, and generators. In addition, 50W700 silicon steel is usually processed by cold rolling process and has excellent mechanical properties and processing properties.
The silicon element in 50W700 CRNGO silicon steel can significantly increase the resistivity and magnetic permeability of the steel, thereby enhancing its performance in electromagnetic fields. The "50" and "700" in 50W700 silicon steel usually represent its specific magnetic properties or thickness and other parameters. These parameters determine the applicability and performance of silicon steel in different application scenarios.
50W700 Cold Rolled Non-Grain-Oriented Steel Sheet may also be domestic or imported, non-oriented silicon steel sheet, which means that it can exhibit good magnetic properties evenly in multiple directions. This characteristic makes it work well in a variety of electrical equipment.
Type | 50W700 Non-oriented Silicon Steel |
---|---|
Standard | GB |
Technique | Cold Rolled |
Thickness | 0.49mm - 0.5mm |
Surface Treatment | Coated |
Shape | Steel Coil/Strip/Plate |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching |
Certificate | ISO9001 |
Package | Standard Seaworth Packing |
Port | Tianjin\Qingdao\Shanghai |
Sample | Avaliable |
Mechanical Property | ||||
---|---|---|---|---|
Grade | Yeild Strength (N/mm2) | Ultra-TensionStrength(N/mm2) | Ductility (%) | Hardness (HV1 |
35W230 | 430 | 560 | 20.0 | 225 |
35W250 | 415 | 550 | 20.5 | 220 |
35W270 | 400 | 515 | 20.5 | 215 |
35W300 | 360 | 480 | 21.5 | 195 |
35W360 | 350 | 480 | 23.5 | 190 |
35W440 | 275 | 420 | 27.5 | 165 |
35W550 | 265 | 415 | 33.5 | 160 |
50W250 | 430 | 560 | 19.0 | 230 |
50W270 | 410 | 550 | 21.5 | 225 |
50W290 | 395 | 545 | 22.5 | 220 |
50W310 | 385 | 510 | 24.5 | 210 |
50W350 | 350 | 475 | 26.5 | 190 |
50W400 | 320 | 460 | 36.0 | 170 |
50W470 | 295 | 425 | 35.0 | 160 |
50W600 | 280 | 410 | 37.0 | 140 |
50W800 | 285 | 405 | 38.5 | 135 |
50W1300(D) | 250 | 360 | 40.0 | 115 |
Grade | Nominal thickness mm | Maximum nominal value of total specific loss P1.5/50 W/kg | Maximum specific total loss P1.5/50 W/kg | Minimum magnetic polarization strength J5000a T |
---|---|---|---|---|
35W230 | 0.35 | 2.30 | 2.10 | 1.62 |
35W250 | 2.50 | 2.28 | 1.64 | |
35W270 | 2.70 | 2.45 | 1.64 | |
35W300 | 3.00 | 2.65 | 1.64 | |
35W360 | 3.60 | 3.20 | 1.65 | |
35W440 | 4.40 | 3.40 | 1.67 | |
50W250 | 0.50 | 2.50 | 2.30 | 1.64 |
50W270 | 2.70 | 2.48 | 1.64 | |
50W290 | 2.90 | 2.65 | 1.64 | |
50W310 | 3.10 | 2.85 | 1.64 | |
50W350 | 3.50 | 3.00 | 1.65 | |
50W400 | 4.00 | 3.20 | 1.65 | |
50W470 | 4.70 | 3.30 | 1.70 | |
50W600 | 6.00 | 4.20 | 1.68 | |
50W700 | 7.00 | 4.70 | 1.70 | |
50W800 | 8.00 | 5.50 | 1.71 | |
50W1000 | 10.00 | 6.00 | 1.74 | |
50W1300 | 13.00 | 7.00 | 1.74 |
Leave a Message