Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: 16MnDR boiler and pressure vessel steel is a kind of low temperature vessel steel plate. 16Mn—indicates that the manganese content in the steel plate is about 0.16%, D-indicates low temperature, and R-indicates pressure vessel....
If the standard size steel materials can not meet your demands, We aslo supply 16MnDR Steel processing service. you can find one-stop solution for various customized steel processing requirements: Large vessels, structural parts, semi-products, components, manufacturing supporting ...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
16MnDR boiler and pressure vessel steel is a kind of low temperature vessel steel plate. 16Mn—indicates that the manganese content in the steel plate is about 0.16%, D-indicates low temperature, and R-indicates pressure vessel. Therefore, 16MnDR is used for steel plates for -40 degree pressure vessels. 16MnDR container steel plate has high-quality properties such as high strength, high toughness, fatigue resistance, impact resistance, corrosion resistance, welding and easy processing, and has been widely used in storage containers and pipelines for various liquid alkenes, natural gas liquefaction plants, large-scale Natural gas, petroleum gas equipment and storage and transportation facilities, liquefied gas tanks, nuclear power reactor pressure vessels, hydrogenation reactors and other parts.
The material 16MnDR pressure vessel steel plate equivalent to ASTM A516 Grade 70, and the phosphorus and sulfur content of 16MnDR vessel steel is lower than that of ordinary steel. In addition to higher tensile strength and elongation requirements than ordinary steel, impact toughness also needs to be guaranteed. 16MnDR steel plate in normalizing state, the minimum service temperature of 6-36mm thickness is -40°, and the minimum service temperature of 36-100mm thickness is -30°. 16MnDR pressure vessel steel is usually delivered in the state of hot rolling, controlled rolling and normalizing. Goods, and can do flaw detection according to customer needs. We can provide GB3531 16MnDR low temperature pressure vessel steel in different sizes, and can provide cutting and deep processing services to meet the needs of different customers.
Width: 1000mm/1219mm/1240mm/1500mm/2000mm or as customer's requirements
Thickness: Cold rolled: 0.1~4.0mm, Hot rolled: 4mm~100mm
Length: 100mm to 12000mm or as customer's request
Delivery condition: Hot rolled, controlled rolled, or normalized
Surface: Black Finish, Oiled, Shot Blasted, Spray Paint, Coated,Galvanized Or as Your Request
Cutting service: Large steel plate cut to flat plate sizes, or cut to any size by drawing
Deep processing: After cutting large plate into the general sizes by drawing, milling and grinding, and make angles, polishing, and make special part
GB3531 Steel Plates Chemical Composition | |||||||||
---|---|---|---|---|---|---|---|---|---|
GB3531 | C | Si | Mn | Ni | Mo | Alt | P | S | Other |
16MnDR | 0.20 | 0.15-0.50 | 1.2-1.6 | 0.40 | - | ≥0.02 | 0.020 | 0.010 | - |
15MnNiDR | 0.18 | 0.15-0.50 | 1.2-1.6 | 0.20-0.6 | - | ≥0.02 | 0.020 | 0.008 | V 0.05 |
15MnNiNbDR | 0.18 | 0.15-0.50 | 1.2-1.6 | 0.30-0.7 | - | - | 0.020 | 0.008 | Nb 0.015-0.04 |
09MnNiDR | 0.12 | 0.15-0.50 | 1.2-1.6 | 0.30-0.8 | - | ≥0.02 | 0.020 | 0.008 | Nb 0.04 |
08Ni3DR | 0.10 | 0.15-0.35 | 0.3-0.8 | 3.25-3.7 | 0.12 | - | 0.015 | 0.005 | V 0.05 |
06Ni9DR | 0.08 | 0.15-0.35 | 0.3-0.8 | 8.50-10 | 0.10 | - | 0.008 | 0.004 | V 0.01 |
GB3531 Steel Plate Mechanical Properties | ||||||
---|---|---|---|---|---|---|
GB3531 | Thickness | Tensile Strength | Yield | Elongation | Temperature | Impact |
Grade | mm | Mpa | Strength | min. | ℃ | Energy |
16MnDR | 6-16mm | 490-620 | ≥315Mpa | 21% | -40 | 47J |
16-36mm | 470-600 | ≥295Mpa | ||||
36-60mm | 460-590 | ≥285Mpa | ||||
60-100mm | 450-580 | ≥275Mpa | -30 | 47J | ||
100-120mm | 440-570 | ≥265Mpa | ||||
15MnNiDR | 6-16mm | 490-620 | ≥325Mpa | 20% | -45 | 60J |
16-36mm | 480-610 | ≥315Mpa | ||||
36-60mm | 470-600 | ≥305Mpa | ||||
15MnNiNbDR | 10-16mm | 530-630 | ≥370Mpa | 20% | -50 | 60J |
16-36mm | 530-630 | ≥360Mpa | ||||
36-60mm | 520-620 | ≥350Mpa | ||||
09MnNiDR | 6-16mm | 440-570 | ≥300Mpa | 23% | -70 | 60J |
16-36mm | 430-560 | ≥280Mpa | ||||
36-60mm | 430-560 | ≥270Mpa | ||||
60-120mm | 420-550 | ≥260Mpa | ||||
08Ni3DR | 6-60mm | 490-620 | ≥320Mpa | 21% | -100 | 60J |
60-100mm | 480-610 | ≥300Mpa | ||||
06Ni9DR | 5-30mm | 680-820 | ≥560Mpa | 18% | -196 | 100J |
30-50mm | ≥550Mpa |
Grade | Standard | Country | Application |
---|---|---|---|
A572 Grade 50 | ASTM | USA | Mainly used in construction steel structures, construction machinery, mining and mountainous machinery, trucks, bridges, pressure vessels, etc. |
Leave a Message