Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: A517GrF high-strength alloy steel plate is suitable for welding boilers and other pressure vessels. A517GrF steel plate implements ASTM A517/A517M standard. A517GrF is a high-strength quenched and tempered steel plate. ...
If the standard size steel materials can not meet your demands, We aslo supply A517 GrF pressure vessel steel processing service. you can find one-stop solution for various customized steel processing requirements: Large vessels, structural parts, semi-products, components, manufacturing supporting ...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
A517GrF high-strength alloy steel plate is suitable for welding boilers and other pressure vessels. A517GrF steel plate implements ASTM A517/A517M standard. A517GrF is a high-strength quenched and tempered steel plate. Drilling rigs, electric shovels, electric wheel dump trucks, mining vehicles, various cranes, coal mine hydraulic supports and other mechanical equipment and structural parts for mines and various engineering constructions.
ASTM A517Gr.F boiler and pressure vessel steel has high strength, good plasticity, toughness and welding performance, and is used for nuclear power plant mechanical module supports, boilers, pressure vessels, etc. A517GrF steel plate should be heat treated: heat the steel plate to not lower than 900°C, quench in water or oil, and temper at not lower than 620°C. BBN Steel can provide A517 Grade F pressure vessel steel in various sizes, usually delivered in normalized or hot-rolled state, and provides various deep processing services such as cutting, welding, bending, drilling, etc., to meet the needs of different customers .
Thickness: 0.5mm-65mm
Width : 1000mm/1250mm/1500mm/2200mm/2500mm or customized(Other widths are required for cutting)
Length: 1000mm/2400mm/6000mm or according to customer's request
Tolerance: Thickness :±0.5mm Width:±10mm Length :±10mm
Delivery condition: Hot rolled, controlled rolled, or normalized
Surface: surface is flat without burrs
Deep processing: After cutting large plate into the general sizes by drawing, milling and grinding, and make angles, polishing, and make special part
Package: tied up with steel strips and wrapped with water proof paper
ASTM A517 Steel Plate Chemical Composition: | ||||||||
---|---|---|---|---|---|---|---|---|
Thickness | ≤32mm | ≤32mm | ≤150mm | ≤65mm | ≤50mm | ≤100mm | ≤150mm | ≤50mm |
A517 | A517GrA | A517GrB | A517GrE | A517GrF | A517GrH | A517GrP | A517GrQ | A517GrS |
C | 0.13-0.23 | 0.13-0.23 | 0.10-0.22 | 0.08-0.22 | 0.10-0.23 | 0.10-0.23 | 0.12-0.23 | 0.10-0.22 |
Mn | 0.74-1.20 | 0.64-1.10 | 0.35-0.78 | 0.55-1.10 | 0.87-1.41 | 0.40-0.78 | 0.87-1.41 | 1.02-1.62 |
Si | 0.34-0.86 | 0.13-0.37 | 0.08-0.45 | 0.13-0.37 | 0.13-0.37 | 0.18-0.37 | 0.13-0.37 | 0.13-0.45 |
Ni | … | … | … | 0.67-1.03 | 0.27-0.73 | 1.15-1.55 | 1.15-1.55 | |
Cr | 0.46-0.84 | 0.36-0.69 | 1.34-2.06 | 0.36-0.69 | 0.36-0.69 | 0.79-1.26 | 0.94-1.56 | |
Mo | 0.15-0.31 | 0.12-0.28 | 0.36-0.64 | 0.36-0.64 | 0.17-0.33 | 0.41-0.64 | 0.36-0.64 | 0.10-0.38 |
V | … | 0.02-0.09 | … | 0.02-0.09 | 0.02-0.09 | … | 0.02-0.09 | |
Ti | … | 0.01-0.05 | 0.005-0.11 | 0.11 max | 0.11 max | 0.11 max | 0.07 max | |
Zr | 0.04-0.16 | … | … | … | … | |||
Cu | … | … | … | 0.12-0.53 | … | |||
Nb | … | … | … | … | … | 0.07 |
ASTM A517 Grade F | Tensile strength | Yield strength | Elongation in |
---|---|---|---|
Thickness | ksi [Mpa] | ksi [Mpa] min. | 2in. [50mm] |
2.5in. [65mm] and under | 115-135 [795-930] | 100 [690] | ≥16% |
2.5-6in. [65mm-150mm] | 105-135 [725-930] | 90 [620] | ≥14% |
Leave a Message