Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: 1.8946 is the steel number of S355J2W grade. 1.8946 weathering resistant steel material properties according to DIN EN 10025-2 Standard, 1.8946 weathering steel is a low carbon manganese weathering steel, ...
If the standard size steel materials can not meet your demands, We aslo supply 1.8946 Steel processing service. you can find one-stop solution for various customized steel processing requirements: Large vessels, structural parts, semi-products, components, manufacturing supporting ...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
1.8946 is the steel number of S355J2W grade. 1.8946 weathering resistant steel material properties according to DIN EN 10025-2 Standard, 1.8946 weathering steel is a low carbon manganese weathering steel, Easy to weld and has good impact resistance, low temperature impact test should be carried out at -20 degrees Celsius, S355J2W weathering steel is usually supplied in untreated or standardized state. For S355J2W thick plate, we can provide product thickness up to 450mm. we have this kind of 1.8946 steel material in stock. Therefore, as a professional manufacturer in China, we have good product resources and product quotation.
EN 1.8964 weathering steel plate has excellent resistance to pitting corrosion, crevice corrosion, oxidation, stress corrosion cracking and general corrosion resistance, and can resist atmospheric corrosion as well as reducing environment. The S355J2W+N grade board has excellent resistance to intergranular corrosion. It can be used in spacecraft, nuclear reactors, Automobile, Bridges, Buildings, Machinery, Pressure vessel industries, Engineering construction and turbine blades of jet engines.
1.8946 Weathering Resistant Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Heat treated : 1393°C - 1496°C
Products | EN 10025-2 1.8946 S355J2W weathering steel |
Thickness | 3-100mm or as required |
Width | 200-3000mm or as required |
Length | 1000-6000mm or as required |
Technique | Hot Rolled / Cold Rolled |
Packaging | Export sea-worthy packing or with customers’ request |
Processing service | Bending, Welding, Decoiling, Cutting, Punching, Sullcoating |
Application | Automobile, Bridges, Buildings Machinery, Pressure vessel industries Engineering construction |
Surface treatment | Rusty or as required |
Capacity | 500Tons/ week |
Trade Term | EXW, FOB,CIF,CFR |
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.12 | 0.75 | 1.00 | 0.06-0.15 | 0.030 | 0.30-1.25 | ≤0.65 |
Mo | Al | Cu | Nb | Ti | V | Ce |
0.25-0.55 | ||||||
N | Co | Pb | B | Other | ||
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
892 (≥) | 462 (≥) | 13 | 44 | 44 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 213 |
Material # | EN 10155 | SEW 087 | NFA 35-502 | UNI | BS 4360 | UNE | ASTM | JIS G3114 |
1.8961 | S235J2W | WTSt 37-3 | E 24 W 4 | Fe 360 DK 1 | - | - | - | - |
1.8945 | S355J0WP | E 36 WA 3 | Fe 510 C1K1 | WR 50 A | - | - | - | - |
1.8946 | S355J2WP | - | E 36 WA 4 | Fe 510 D1K1 | - | - | A242 Type1 | - |
1.8959 | S355J0W | - | E 36 WB 3 | Fe 510 C2K1 | WR 50 B | - | A588 - A242 Gr. 1 | SMA 50 AW |
1.8963 | S355J2G1W | WTSt 52-3 | - | Fe 510 D2K1 | WR50 C | - | A588 Gr. A | to |
1.8965 | S355J2G2W | - | - | - | - | - | - | SMA 50 CP |
1.8966 | S355K2G1W | - | E 36 WB 4 | - | - | - | A709 Gr. 50 W | - |
1.8967 | S355K2G2W | - | - | - | - | - | - | - |
Leave a Message