Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: P460nl2 steel is a high-strength steel plate conforming to en10028-3 standard, P460nl2 high-strength steel plate has a minimum yield strength of 460 MPa (460).P460nl2 boiler and pressure vessels steel plate is a normalized fine grain steel with good weldi...
If the standard size steel materials can not meet your demands, We aslo supply P460NL2 Steel processing service. you can find one-stop solution for various customized steel processing requirements: Large vessels, structural parts, semi-products, components, manufacturing supporting ...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
P460nl2 Carbon steel is a high-strength steel plate conforming to en10028-3 standard, P460nl2 high-strength steel plate has a minimum yield strength of 460 MPa (460), and has improved notch toughness, which enables it to be used in the environment of low temperature -50 ℃ and high strength.
P460nl2 carbon and low-alloy steel plate is a normalized fine grain steel with good welding ability. It is mainly used under pressure. P460nl2 plate is usually used for pressure vessels and reactors in the oil, gas and petrochemical industries.
The thickness of p460nl2 structural steel plates in our inventory is 8 to 30mm, and the dimensions of standard plates are 2 x 12m and 3 x 12M, but other customized sizes are also available. En p460nl2 is our main steel grade, and our products include en p460nl2 steel plate, steel pipe, round steel, round bar, steel coil, flat steel and forgings. Section steel, etc,
P460NL2 Carbon Steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Heat treated : 1934°C - 1127°C
Thickness | 8-30 mm |
Width | 2000-3200 mm |
Length (L) | 6000-12000 mm |
Heat Treatment | Normalized / Drawing-back |
Technique | Hot Rolled |
P460nl1 Steel Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
En 10028-3 P460nl1 Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
P460nl1 Material Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
We also have the chemical analysis of P460NL2 1.8918 Structure Steel available for you below. The material P460NL2(1.8918) contains Carbon, Chrome, Copper, Manganese, Molybdenum, Nickel, Niobium, Nitrogen, Phosphorus, Silicon, Sulfur, Titanium and Vanadium.
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.20 | 0.60 | 1.00-1.70 | 0.025 | 0.015 | ≤0.30 | ≤0.80 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.10 | ≥0.020 | ≤0.70 | ≤0.05 | ≤0.03 | ≤0.20 | |
N | Co | Pb | B | Other | ||
≤0.025 | Nb+Ti+V≤0.22 |
We can provide P460NL2 1.8918 Structure Steel precise chemical composition, mechanical properties in various states, heat treatment procedures for various purposes, as well as 100% ultrasonic testing, cold working, hot rolling, straightening, peeling, bending, welding or rough turning for the P460NL2 steel plates/sheets.
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
442 (≥) | 621 (≥) | 24 | 11 | 12 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 113 |
Type | Steel Grade | Standard | Country | Application |
---|---|---|---|---|
Carbon Steel | P460NL2 | DIN / EN10028-3 | Germany | EN 10028-3 Flat products made of steels for pressure purposes. Weldable fine grain steels, normalized |
Carbon Steel | 1.8903 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | S460NL | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | 1.8935 | DIN / EN | Germany | EN 10028-3 Flat products made of steels for pressure purposes. Weldable fine grain steels, normalized |
Carbon Steel | P460NH | DIN / EN | Germany | EN 10028-3 Flat products made of steels for pressure purposes. Weldable fine grain steels, normalized |
Carbon Steel | WStE 460 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | 1.8915 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | P460NL1 | EN10028-3 | Germany | widely used in the fabrication of boilers, and pressure vessels in industries such as manufacturing, petrochemical, and shipbuilding. |
Carbon Steel | TStE 460 | DIN17103 / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | 1.8918 | DIN / EN | Germany | EN 10028-3 Flat products made of steels for pressure purposes. Weldable fine grain steels, normalized |
Carbon Steel | EStE 460 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Leave a Message