Welcome to BBN Steel Materials Factory
FOB Reference Price: Get Latest Price
Description: P460NL1 steel plate is weldable fine grain steel, EN 10028-3 P460NL1 steel plate is hot rolled steel with refined grain. The mechanical properties of the p460NL1 steel plate are improved and the steel structure is dense. ...
If the standard size steel materials can not meet your demands, We aslo supply P460NL1 Steel processing service. you can find one-stop solution for various customized steel processing requirements: Large vessels, structural parts, semi-products, components, manufacturing supporting ...
Processing Service: Cutting, Welding, Drilling, Rolling, Bending, Forming, Grinding, Stamping and so on machining
P460NL1 carbon steel plate is weldable fine grain steel, EN 10028-3 P460NL1 steel plate is hot rolled steel with refined grain. The mechanical properties of the p460NL1 steel plate are improved and the steel structure is dense. P460NL1 steel plate is also known as atmospheric corrosion resistant steel. Due to the oxidation of pollutants in the air, a thick layer of rust is formed on the steel plate. P460NL1 steel plate is protected against corrosion due to this rust protection.
EN 10028-3 P460NL1 carbon steel plate is widely used in the manufacture of boilers and pressure vessels in petrochemical, manufacturing, shipbuilding and other industries. In addition, these EN 10028:3 P460NL1 steel sheets are used in heat exchangers, storage tanks, gas projects, power plants and many other applications in the oil industry. They are also used in pressure vessels and pipes that carry hot liquids. Can provide a perfect surface and good ductility.
P460NL1 Carbon and low-alloy steel and Mechanical Properties, Chemical Element, Cross Reference, Datasheet.
Heat treated : 1835°C - 1614°C
P460NL1 carbon steel plate specification | Thickness | 0≤400mm |
Width | 1220mm-4200mm | |
Length | 5000mm-18000mm | |
Steel Number | 1.8915 | |
P460NL1 ar carbon steel plate density | 7.85g/m3 | |
Deep processing | Cutting, welding, bending, drilling, etc. | |
Third party inspection | SGS, BV, Intertek, etc. | |
Delivery state | HR, AR, N |
The Al content may fall short of this minimum if Nb, Ti, or V are additionally used for Nitrogen binding. If only Al is used for Nitrogen binding, the ratio Al/N shall be 2 or greater.
C ≤ |
Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni |
---|---|---|---|---|---|---|
0.20 | 0.60 | 1.00-1.70 | 0.030 | 0.020 | ≤0.30 | ≤0.80 |
Mo | Al | Cu | Nb | Ti | V | Ce |
≤0.10 | ≥0.020 | ≤0.70 | ≤0.05 | ≤0.03 | ≤0.20 | |
N | Co | Pb | B | Other | ||
≤0.025 | Nb+Ti+V≤0.22 |
Yield Rp0.2 (MPa) |
Tensile Rm (MPa) |
Impact KV/Ku (J) |
Elongation A (%) |
Reduction in cross section on fracture Z (%) |
As-Heat-Treated Condition | Brinell hardness (HBW) |
---|---|---|---|---|---|---|
584 (≥) | 314 (≥) | 33 | 41 | 11 | Solution and Aging, Annealing, Ausaging, Q+T,etc | 123 |
Product Thickness | P460nl1 Steel Yield Strength MPa | Tensile Strength MPa | Elongation A% |
up to 16 mm | 460 min | 570 to 730 | 17 min |
16 to 40 mm | 445 min | 570 to 720 | 17 min |
over 40 to 60 mm | 430 min | 570 to 720 | 17 min |
over 60 to 100 mm | 400 min | 540 to 710 | 17 min |
Values may be agreed at the time of enquiry and order for plates over 100 mm and up to 250 mm thick
Type | Steel Grade | Standard | Country | Application |
---|---|---|---|---|
Carbon Steel | P460NL1 | DIN / EN10028-3 | Germany | widely used in the fabrication of boilers, and pressure vessels in industries such as manufacturing, petrochemical, and shipbuilding. |
Carbon Steel | 1.8901 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | S460N | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | 1.8905 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | P460N | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | 1.8903 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | S460NL | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
Carbon Steel | 1.8935 | DIN / EN | Germany | EN 10028-3 Flat products made of steels for pressure purposes. Weldable fine grain steels, normalized |
Carbon Steel | P460NH | DIN / EN | Germany | EN 10028-3 Flat products made of steels for pressure purposes. Weldable fine grain steels, normalized |
Carbon Steel | WStE 460 | DIN / EN | Germany | Weldable fine grain structural steel forgings; technical delivery conditions |
We have more than 800 tons of P460NL1 carbon steel plates and P460NL1 structural steel in stock every month. If you want to get the price of P460NL1/1.8917 steel plate, round bar, steel coil, steel pipes, please feel free to contact us. If you have any requirements for the chemical composition and mechanical properties of P460N, P460NL1, P460NL2 carbon strucutral steel plate, please feel free to contact us by mail [email protected].
Leave a Message